loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 85.18 19.91 0.83
Govt. Securities-GSEC Apr 30, 2025 77.93 18.22 -15.94
Govt. Securities-GSEC Apr 30, 2025 41.19 9.63 0.29
Reverse Repo-TREPS Apr 30, 2025 33.35 7.80 99.80
Govt. Securities-GSEC Apr 30, 2025 25.87 6.05 0.29
NCD-Tata Capital Apr 30, 2025 25.55 5.97 0.45
NCD-S I D B I Apr 30, 2025 25.48 5.96 0.24
NCD-N A B A R D Apr 30, 2025 25.31 5.92 0.21
Certificate of Deposits-HDFC Bank Apr 30, 2025 24.76 5.79 0.23
Certificate of Deposits-Axis Bank Apr 30, 2025 24.42 5.71 0.28
Govt. Securities-GSEC Apr 30, 2025 10.30 2.41 0.38
NCD-Power Fin.Corpn. Apr 30, 2025 10.21 2.39 0.32
Net CA & Others-Net CA & Others Apr 30, 2025 7.05 1.44 -3.41
NCD-I R F C Apr 30, 2025 5.23 1.22 0.66
NCD-REC Ltd Apr 30, 2025 5.00 1.17 0.52
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.09 0.25 0.28
Cash & Cash Equivalent-C C I Apr 30, 2025 0.70 0.16 15.54
Govt. Securities-GSEC Apr 30, 2025 0.00 0.00 0.00
Govt. Securities-GSEC Apr 30, 2025 0.00 0.00 0.00
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 -0.88 -0.21 0.00